<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safe Secure Software &#187; math</title>
	<atom:link href="http://www.piracystopper.com/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piracystopper.com</link>
	<description>Protection And Useful Software</description>
	<lastBuildDate>Thu, 15 Dec 2011 19:37:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.piracystopper.com</link>
<url>http://www.piracystopper.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-21.ico</url>
<title>Safe Secure Software</title>
</image>
		<item>
		<title>Learn Math</title>
		<link>http://www.piracystopper.com/learn-math/</link>
		<comments>http://www.piracystopper.com/learn-math/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[learn math]]></category>
		<category><![CDATA[learn math facts]]></category>
		<category><![CDATA[learn math fast]]></category>
		<category><![CDATA[learn math games]]></category>
		<category><![CDATA[learn mathematica]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.piracystopper.com/learn-math/</guid>
		<description><![CDATA[Learn Math
Is there any way I can ever learn math?

I'm going into 9th grade on August 18th, and I am freaking out! My middle school years were completely messed up(in and out of homeschooling and had horrible anxiety) so I missed out on a lot. I didn't do much school work, and when I did [...]]]></description>
		<wfw:commentRss>http://www.piracystopper.com/learn-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Astro</title>
		<link>http://www.piracystopper.com/math-astro/</link>
		<comments>http://www.piracystopper.com/math-astro/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 07:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astro]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math astro]]></category>
		<category><![CDATA[math astroid]]></category>
		<category><![CDATA[math astrology]]></category>
		<category><![CDATA[math astronauts]]></category>
		<category><![CDATA[math astronomy]]></category>
		<category><![CDATA[math astrophysics]]></category>

		<guid isPermaLink="false">http://www.piracystopper.com/math-astro/</guid>
		<description><![CDATA[Math Astro
Groups for Theoritical Astronomy ?

Is there a Astronomy or Math related Yahoo!Groups which discuss about things like gravity simulation result ?
May be something like astro-informatics groups.
I don't have any binocular, but have skill in numeric programming, using C++, Delphi, Matlab, and Maple. I wish to discuss numerical problems in astronomy with lots of people.


You [...]]]></description>
		<wfw:commentRss>http://www.piracystopper.com/math-astro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Cosmic</title>
		<link>http://www.piracystopper.com/math-cosmic/</link>
		<comments>http://www.piracystopper.com/math-cosmic/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[leapster cosmic math]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math cosmic]]></category>
		<category><![CDATA[math cosmic censorship]]></category>
		<category><![CDATA[mighty math cosmic geometry]]></category>

		<guid isPermaLink="false">http://www.piracystopper.com/math-cosmic/</guid>
		<description><![CDATA[Math Cosmic
a few astronomy math questions?

1) A spectral line that has a rest wavelength of 623.6 nm is observed from a galaxy at a wavelength of 623.8 nm. What velocity does the galaxy have (in units of km/sec)? Note that if the galaxy has a blueshift (moving toward us), its velocity should be written as [...]]]></description>
		<wfw:commentRss>http://www.piracystopper.com/math-cosmic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluefinders Math</title>
		<link>http://www.piracystopper.com/cluefinders-math/</link>
		<comments>http://www.piracystopper.com/cluefinders-math/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cluefinders math]]></category>
		<category><![CDATA[cluefinders math adventures]]></category>
		<category><![CDATA[cluefinders math adventures download]]></category>
		<category><![CDATA[cluefinders math adventures free download]]></category>
		<category><![CDATA[cluefinders math adventures online]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.piracystopper.com/cluefinders-math/</guid>
		<description><![CDATA[Cluefinders Math
How do I get this game to play?

It's Math Cluefinders and it's 32-bit made for windows XP (my comps windows 7 with 64-bit) but still, I've been reading, and it should play. I troubleshooted it, and got it installed, then troubleshooted so I could play but it never comes up. Nothing comes up, not [...]]]></description>
		<wfw:commentRss>http://www.piracystopper.com/cluefinders-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindtwister Math</title>
		<link>http://www.piracystopper.com/mindtwister-math/</link>
		<comments>http://www.piracystopper.com/mindtwister-math/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 23:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art more]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[illusions]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mind twister math]]></category>
		<category><![CDATA[mindtwister math]]></category>
		<category><![CDATA[mindtwister math download]]></category>
		<category><![CDATA[mindtwister math download free]]></category>
		<category><![CDATA[mindtwister math fast]]></category>
		<category><![CDATA[mindtwister math review]]></category>
		<category><![CDATA[optical]]></category>

		<guid isPermaLink="false">http://www.piracystopper.com/mindtwister-math/</guid>
		<description><![CDATA[Mindtwister Math


  
    
    

US Auctions
Australian Auctions
Austrian Auctions
Belgian Auctions
Canadian Auctions
French Auctions
German Auctions
Indian Auctions
Irish Auctions
Italian Auctions
Dutch Auctions
Polish Auctions
Spanish Auctions
Swiss Auctions
UK Auctions



    



  
    Best Match
    Time: ending soonest
    Time: newly listed
    Price: lowest [...]]]></description>
		<wfw:commentRss>http://www.piracystopper.com/mindtwister-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elementary Middle</title>
		<link>http://www.piracystopper.com/elementary-middle/</link>
		<comments>http://www.piracystopper.com/elementary-middle/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 23:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary middle]]></category>
		<category><![CDATA[elementary middle and high school]]></category>
		<category><![CDATA[elementary middle high]]></category>
		<category><![CDATA[elementary middle high school grades]]></category>
		<category><![CDATA[elementary middle school]]></category>
		<category><![CDATA[elementary middle school transition]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.piracystopper.com/elementary-middle/</guid>
		<description><![CDATA[Elementary Middle
Do high school teachers get a larger salary than elementary and middle school teachers?

Do high school teachers get paid more than middle school and elementary school teachers, since they are teaching a higher grade level, or do all teachers make about the same amount of money?


I can only speak for my school district (in [...]]]></description>
		<wfw:commentRss>http://www.piracystopper.com/elementary-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoots Math</title>
		<link>http://www.piracystopper.com/hoots-math/</link>
		<comments>http://www.piracystopper.com/hoots-math/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art more]]></category>
		<category><![CDATA[hoots]]></category>
		<category><![CDATA[hoots math]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.piracystopper.com/hoots-math/</guid>
		<description><![CDATA[Hoots Math
How can Game Show, which was right?
 smarter than a fifth grader hmmm I see the common factor in a book mathematics, and fifth is not a common factor Hoot and loses money because he said he was wrong. That was wrong to take money and humiliate him when he had never to say [...]]]></description>
		<wfw:commentRss>http://www.piracystopper.com/hoots-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Math</title>
		<link>http://www.piracystopper.com/advanced-math/</link>
		<comments>http://www.piracystopper.com/advanced-math/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 03:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced math]]></category>
		<category><![CDATA[advanced math and science academy]]></category>
		<category><![CDATA[advanced math calculator]]></category>
		<category><![CDATA[advanced mathematical concepts]]></category>
		<category><![CDATA[advanced mathematics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.piracystopper.com/advanced-math/</guid>
		<description><![CDATA[Advanced Math
How I can get into an advanced math class eighth?
 My friends and I have asked the teacher who decides whether to try to see if you can get an advanced math class like five times. He goes on to say that regardless of the way we do in class. I am advanced in [...]]]></description>
		<wfw:commentRss>http://www.piracystopper.com/advanced-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Activities</title>
		<link>http://www.piracystopper.com/time-activities/</link>
		<comments>http://www.piracystopper.com/time-activities/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time activities]]></category>
		<category><![CDATA[time activities for 1st grade]]></category>
		<category><![CDATA[time activities for 2nd grade]]></category>
		<category><![CDATA[time activities for kids]]></category>
		<category><![CDATA[time activities kindergarten]]></category>

		<guid isPermaLink="false">http://www.piracystopper.com/time-activities/</guid>
		<description><![CDATA[Time Activities
What are some non-traditional spring he could do with my children?
 We are with colored chalk and stole the comets, but I&#39;m looking for some activities of non-traditional spring could do with them. So far, I thought the bubbles go swimming fishing trips (which is pretty hot in which we live), capture insects What [...]]]></description>
		<wfw:commentRss>http://www.piracystopper.com/time-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Games</title>
		<link>http://www.piracystopper.com/learning-games/</link>
		<comments>http://www.piracystopper.com/learning-games/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[learning games]]></category>
		<category><![CDATA[learning games for adults]]></category>
		<category><![CDATA[learning games for first graders]]></category>
		<category><![CDATA[learning games for kids]]></category>
		<category><![CDATA[learning games for kids keyboarding]]></category>
		<category><![CDATA[learning games for toddlers]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.piracystopper.com/learning-games/</guid>
		<description><![CDATA[Learning Games
What are the computer games for learning a 11 year old boy?
 My son is autistic and learning on the computer. I am looking a good set of learning games to use the summer to meet their academic skills. All ideas would be good for a 11 year old boy entering the sixth? Thank [...]]]></description>
		<wfw:commentRss>http://www.piracystopper.com/learning-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

